Deep Discount Commissions


Trade Futures 4 Less offers commission rates starting at $0.49 per side and as trading volume increases, commissions reduce automatically with rates as low as $0.25 per side for volume exceeding 20,000 contracts per month.No need to worry about end of month rebates or credits. Our commission rates are clear and transparent. No BULL, just transparency! Customized rate structures can be obtained by speaking with a TF4L pricing specialist. Please reference chart below for reduced commissions structure.

High volume traders can reduce exchange fees by qualifying for an Exchange Membership.

Monthly Volume

Commission Per Side

0 – 2,000 $0.49
2,001 – 5,000 $0.40
5,001 – 10,000 $0.35
10,001 – 20,000 $0.30
20,001 + $0.25

Equity

         
Contract Name Symbol Exchange NFA Commission Total Per Side
E-mini S&P 500 ES $1.18 $0.02 $0.49 $1.69
E-mini NASDAQ 100 NQ $1.18 $0.02 $0.49 $1.69
E-mini Russell 2000 RTY $1.18 $0.02 $0.49 $1.69
E-mini Dow ($5) YM $1.16 $0.02 $0.49 $1.67
Mini Russell 2000 TF $0.65 $0.02 $0.49 $1.15
E-mini S&P MidCap 400 EMD $1.18 $0.02 $0.49 $1.69
Nikkei 225 Stock Index NKD $2.11 $0.02 $0.49 $2.62
DAX FDAX €0.66 $0.02 €0.43 €1.11
Mini-DAX FDXM €0.41 $0.02 €0.43 €0.86
EURO STOXX 50 FESX €0.46 $0.02 €0.43 €0.91
STOXX Europe 50 FSTX €0.46 $0.02 €0.43 €0.91
FTSE 100 FTSE £0.51 $0.02 £0.32 £0.85
FTSE 250 FTSE250 $0.55 $0.02 $0.49 $0.87
           

FX

         
Contract Name Symbol Exchange NFA Commission Total Per Side
Euro Futures 6E $1.60 $0.02 $0.49 $2.11
E-mini Euro Futures E7 $0.85 $0.02 $0.49 $1.36
E-micro Euro Futures M6E $0.16 $0.02 $0.49 $0.67
Japanese Yen 6J $1.60 $0.02 $0.49 $2.11
E-mini Japanese Yen J7 $0.85 $0.02 $0.49 $1.36
E-micro Japanese Yen MJY $0.16 $0.02 $0.49 $0.67
Aussie Dollar 6A $1.60 $0.02 $0.49 $2.11
E-micro Aussie Dollar M6A $0.16 $0.02 $0.49 $0.67
British Pound 6B $1.60 $0.02 $0.49 $2.11
E-micro British Pound M6B $0.16 $0.02 $0.49 $0.67
Canadian Dollar 6C $1.60 $0.02 $0.49 $2.11
E-micro Canadian Dollar MCD $0.16 $0.02 $0.49 $0.67
Swiss Franc 6S $1.60 $0.02 $0.49 $2.11
E-micro Swiss Franc MSF $0.16 $0.02 $0.49 $0.67
Brazilian Real 6L $1.60 $0.02 $0.49 $2.11
Mexican Peso 6M $1.60 $0.02 $0.49 $2.11
New Zealand Dollar 6N $1.60 $0.02 $0.49 $2.11
Russian Ruble 6R $1.60 $0.02 $0.49 $2.11
South African Rand 6Z $1.60 $0.02 $0.49 $2.11
U.S. Dollar Index DX $1.41 $0.02 $0.49 $1.92
           

Interest Rates

         
Contract Name Symbol Exchange NFA Commission Total Per Side
Ultra U.S. Treasury Bonds UB $0.85 $0.02 $0.49 $1.36
U.S. Treasury Bonds ZB $0.80 $0.02 $0.49 $1.31
Ultra 10 Year Notes TN $0.75 $0.02 $0.49 $1.26
10 Year Notes ZN $0.75 $0.02 $0.49 $1.26
5 Year Notes ZF $0.65 $0.02 $0.49 $1.16
2 Year Notes ZT $0.60 $0.02 $0.49 $1.11
30 Day Fed Funds ZQ $0.96 $0.02 $0.49 $1.47
Eurodollar GE $1.25 $0.02 $0.49 $1.76
Euro-Bund (10 yr) FGBL €0.36 $0.02 €0.43 €0.81
Euro-Bobl (5 yr) FGBM €0.36 $0.02 €0.43 €0.81
Euro-Schatz (2 yr) FGBS €0.36 $0.02 €0.43 €0.81
           

Metals

         
Contract Name Symbol Exchange NFA Commission Total Per Side
Gold GC $1.50 $0.02 $0.49 $2.01
miNY Gold QO $0.75 $0.02 $0.49 $1.26
E-micro Gold MGC $0.20 $0.02 $0.49 $0.71
100 oz Gold ZG $0.55 $0.02 $0.49 $1.06
Mini Gold YG $0.50 $0.02 $0.49 $1.01
Silver SI $1.50 $0.02 $0.49 $2.01
miNY Silver QI $0.75 $0.02 $0.49 $1.26
5,000 oz Silver ZI $0.55 $0.02 $0.49 $1.06
Mini Silver YI $0.50 $0.02 $0.49 $1.01
Copper HG $1.50 $0.02 $0.49 $2.01
miNY Copper QC $0.75 $0.02 $0.49 $1.26
Palladium PA $1.50 $0.02 $0.49 $2.01
Platinum PL $1.50 $0.02 $0.49 $2.01
           

Energy

         
Contract Name Symbol Exchange NFA Commission Total Per Side
Crude Oil CL $1.50 $0.02 $0.49 $2.01
E-mini Crude Oil QM $1.20 $0.02 $0.49 $1.71
Brent Crude Oil BRN $0.82 $0.02 $0.49 $1.33
WTI Crude T $0.82 $0.02 $0.49 $1.33
Natural Gas NG $1.50 $0.02 $0.49 $2.01
E-mini Natural Gas QG $0.50 $0.02 $0.49 $1.01
Heating Oil HO $1.50 $0.02 $0.49 $2.01
E-mini Heating Oil QH $1.20 $0.02 $0.49 $1.71
Heating Oil QHO $0.82 $0.02 $0.49 $1.33
Gas Oil GAS $0.82 $0.02 $0.49 $1.33
RBOB Gasoline RB $1.50 $0.02 $0.49 $2.01
E-mini RBOB Gasoline QU $1.20 $0.02 $0.49 $1.71
Gasoline N $0.82 $0.02 $0.49 $1.33
           

Grains

         
Contract Name Symbol Exchange NFA Commission Total Per Side
Corn ZC $1.95 $0.02 $0.49 $2.46
Mini Corn XC $1.03 $0.02 $0.49 $1.54
Soybeans ZS $1.95 $0.02 $0.49 $2.46
Mini Soybeans XK $1.03 $0.02 $0.49 $1.54
Soybean Oil ZL $1.95 $0.02 $0.49 $2.46
Soybean Meal ZM $1.95 $0.02 $0.49 $2.46
Wheat ZW $1.95 $0.02 $0.49 $2.46
Mini Wheat XW $1.03 $0.02 $0.49 $1.54
Hard Red Winter Wheat KE $1.95 $0.02 $0.49 $2.46
Wheat WHT £0.53 $0.02 £0.32 £0.87
Oats ZO $1.95 $0.02 $0.49 $2.46
Rough Rice ZR $1.95 $0.02 $0.49 $2.46
           

Softs

         
Contract Name Symbol Exchange NFA Commission Total Per Side
Sugar #11 SB $2.10 $0.02 $0.49 $2.61
White Sugar WSG $0.82 $0.02 $0.49 $1.33
Cocoa CC $2.10 $0.02 $0.49 $2.61
Cocoa COA £0.54 $0.02 £0.32 £0.88
Coffee KC $2.10 $0.02 $0.49 $2.61
Robusta Coffee COF10 $0.82 $0.02 $0.49 $1.33
Cotton CT $2.10 $0.02 $0.49 $2.61
Orange Juice OJ $2.10 $0.02 $0.49 $2.61
           

Livestock

         
Contract Name Symbol Exchange NFA Commission Total Per Side
Feeder Cattle GF $2.03 $0.02 $0.49 $2.54
Live Cattle LE $2.03 $0.02 $0.49 $2.54
Lean Hogs HE $2.03 $0.02 $0.49 $2.54

Please Note: Additional routing & execution fees apply depending on the data technology and trading platform selected:

  • Rithmic: $0.25/Contract
  • CQG: $0.05 – $0.25/Contract
  • CTS: $0.50/Contract
  • TT: $0.30/Contract